Compare web hosts carbon emissions.
Grade | Hosting Company |
Renewable energy (%) |
---|---|---|
A | Genesis Cloud | 100% renewable energy |
A | Alwayzon | 100% renewable energy |
A | Netcup | 100% renewable energy |
A | AWS | 90% renewable energy |
A | GreenGeeks | 75% renewable energy |
B | Cloudflare | 100% renewable energy by 2025 |
B | Microsoft Azure | 100% renewable energy by 2025 |
B | OVHcloud | 77% renewable energy |
B | Akamai | 64% renewable energy |
B | Google Cloud | Variable renewable energy |
C | GoDaddy | 50% renewable energy by 2025 |
C | Linode | Variable renewable energy |
F | HostGator | N/A |
F | BlueHost | N/A |
F | DreamHost | N/A |
F | Hostinger | N/A |
F | DigitalOcean | N/A |
F | Vultr | N/A |
F | HostHatch | N/A |
F | Togglebox | N/A |
F | Contabo | N/A |
* The grades are based on the renewable energy usage statements on the web host's website.