Enter 6 digits hex color code and press the Convert button:
Color | Color name |
Hex | (R,G,B) |
---|---|---|---|
Black | #000000 | (0,0,0) | |
White | #FFFFFF | (255,255,255) | |
Red | #FF0000 | (255,0,0) | |
Lime | #00FF00 | (0,255,0) | |
Blue | #0000FF | (0,0,255) | |
Yellow | #FFFF00 | (255,255,0) | |
Cyan | #00FFFF | (0,255,255) | |
Magenta | #FF00FF | (255,0,255) | |
Silver | #C0C0C0 | (192,192,192) | |
Gray | #808080 | (128,128,128) | |
Maroon | #800000 | (128,0,0) | |
Olive | #808000 | (128,128,0) | |
Green | #008000 | (0,128,0) | |
Purple | #800080 | (128,0,128) | |
Teal | #008080 | (0,128,128) | |
Navy | #000080 | (0,0,128) |
Convert red hex color code FF0000 to RGB color:
Hex = FF0000
So the RGB colors are:
R = FF16 = 25510
G = 0016 = 010
B = 0016 = 010
Or
RGB = (255, 0, 0)
Convert gold hex color code FFD700 to RGB color:
Hex = FFD700
So the RGB colors are:
R = FF16 = 25510
G = D716 = 21510
B = 0016 = 010
Or
RGB = (255, 215, 0)