Pounds to Grams conversion

lb
 
: g
+Grams:
kg
g
Calculation:  

Grams to Pounds ►

How to convert Pounds to Grams

1 pound (lb) is equal to 453.59237 grams (g).

1 lb = 453.59237 g

The mass m in grams (g) is equal to the mass m in pounds (lb) times 453.59237:

m(g) = m(lb) × 453.59237

Example

Convert 5 lb to grams:

m(g) = 5 lb × 453.59237 = 2268 g

Pounds to Grams conversion table

Pounds (lb) Grams (g) Kilograms+Grams (kg+g)
0 lb 0 g 0 kg 0 g
0.1 lb 45 g 0 kg 45 g
1 lb 454 g 0 kg 454 g
2 lb 907 g 0 kg 907 g
3 lb 1361 g 1 kg 361 g
4 lb 1814 g 1 kg 814 g
5 lb 2268 g 2 kg 268 g
6 lb 2722 g 2 kg 722 g
7 lb 3175 g 3 kg 175 g
8 lb 3629 g 3 kg 629 g
9 lb 4082 g 4 kg 82 g
10 lb 4536 g 4 kg 536 g
20 lb 9072 g 9 kg 72 g
30 lb 13608 g 13 kg 608 g
40 lb 18144 g 18 kg 144 g
50 lb 22680 g 22 kg 680 g
60 lb 27216 g 27 kg 216 g
70 lb 31751 g 31 kg 751 g
80 lb 36287 g 36 kg 287 g
90 lb 40823 g 40 kg 823 g
100 lb 45359 g 45 kg 359 g
1000 lb 453592 g 453 kg 592 g

 

Grams to Pounds ►

 


See also

Write how to improve this page

WEIGHT CONVERSION
RAPID TABLES